Project Summary |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Project ID: | I-125 | ||||||||
| Place: | Sosua | ||||||||
| Description: | This apartment complex consists of 3 buildings with 4 apartments aŽ 54m2 each as well as a 70m2 pool. Each apartment has one bedroom, one bathroom, living room and kitchen. Good net yield by many regular customers. Fully occupation particularly in the winter season. 24 hoursd of water and electricity supply by neighbouring recidential community. | ||||||||
| Lot: | 11,840 square feet (1,100 m2) | ||||||||
| Price: | 330,000 USD | ||||||||
| Distance To: | Airport: 10.0 km (6.21 miles) Beach: 2.0 km (1.24 miles) Supermarket: 2.0 km (1.24 miles) |
||||||||
| Extra-Info: |
|
||||||||
| Monthly cost for maintenance: | US$ 500 includes water and electricity | ||||||||
| Surrounding Area: | The plant is situated above Sosua with a unique view over caribbean hills. | ||||||||
Project Summary
Photos
Inquire Information
Bookmark this Object
Email Link to a Friend
Found a suitable Caribbean real estate? Call us today: +1-809-571-0988