Project Summary |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | F-196 | ||||||||||||||||
| Place: | Rio San Juan | ||||||||||||||||
| Description: | In the countryside. Good access, rivers, minimum 90 % of the land is useable. Very good quality ground. In the same area we offer to other farms: For example: 320.000m2 a USD/m2 0.65 = $ 209,000.- 296.965m2 a USD/m2 0.77 = $ 229,000.- GPS:19o33'14.89"N70o 4'44.56"W |
||||||||||||||||
| Lot: | 6,215,370 square feet (577,422 m2) | ||||||||||||||||
| Price: | 299,000 USD | ||||||||||||||||
| Price Per Unit: | 0.52 USD/m2 (0.05 USD/sq ft, 2,096 USD/acre) | ||||||||||||||||
| Features: |
|
||||||||||||||||
| Surrounding Area: | Access from La Cantera or Rio San Juan to go inland is by a good natural road, partly asphalted. It is approximately 10 minutes to the farm with good long views of the surrounding landscape. |
||||||||||||||||
Project Summary
Photos
Inquire Information
Bookmark this Object
Email Link to a Friend
Found a suitable Caribbean real estate? Call us today: +1-809-571-0988