Project Summary |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | F-273 | ||||||||||||||||
| Place: | 15 Minutes to Cabarete | ||||||||||||||||
| Description: | Nice farm 15 minutes from Cabarete. Beautiful hills with a rich existence of palm and mango trees. Lovely ocean view. Good access from the main road, electricity and water. Ideal for a touristic project. Only 2 km to the beach. | ||||||||||||||||
| Lot: | 5,856,531 square feet (544,085 m2) | ||||||||||||||||
| Price: | 1,320,000 USD | ||||||||||||||||
| Price Per Unit: | 2.43 USD/m2 (0.23 USD/sq ft, 9,818 USD/acre) | ||||||||||||||||
| Distance To: | Airport: 40.0 km (24.84 miles) Beach: 2.0 km (1.24 miles) |
||||||||||||||||
| Features: |
|
||||||||||||||||
| Surrounding Area: | The property is located east of Cabarete close to a little fishing village. | ||||||||||||||||