Project Summary |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | A-229 Special! | ||||||||||||||||||||||||||||||||
| Place: | Sosua | ||||||||||||||||||||||||||||||||
| Description: | Ground floor condominum with two bedrooms and 2.5 bathrooms. Big living room with integrated kitchen and terrace directly in front of the pool. Both bedrooms are equipped with air conditioning systems. This is a moden apartment fully equipped with a huge American combination washer dryer, microwave, big fridge and a wide screen stereo TV with satellite receiver box. | ||||||||||||||||||||||||||||||||
| Area: | 1,055 square feet (98 m2) | ||||||||||||||||||||||||||||||||
| Price: | 119,000 USD | ||||||||||||||||||||||||||||||||
| Distance To: | Airport: 10.0 km (6.21 miles) Beach: 1.0 km (0.62 miles) Supermarket: 1.0 km (0.62 miles) |
||||||||||||||||||||||||||||||||
| Features: |
|
||||||||||||||||||||||||||||||||
| Extra-Info: |
|
||||||||||||||||||||||||||||||||
| Monthly cost for maintenance: | US$ 110 includes water, security, garbage and pool | ||||||||||||||||||||||||||||||||
| Surrounding Area: | The condo is within a popular gated community in the center of Sosua with 24 hours security service. | ||||||||||||||||||||||||||||||||