Project Summary |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | F-342 | ||||||||||||||||
| Place: | Gaspar Hernandez | ||||||||||||||||
| Description: | A farmland with splendid ocean view; there is a hilltop in the center of the farm that offers a 360 degree ocean and mountain view. The land offers various types of raw materials such as flat stones, white clay, water and wood, as well as many palms for palm leaves (known as Cana leaves) to cover the roofs. If you are interested in a purchasing just a piece of farmland, below are the prices: 20,000 m2 = 160,000 USD 40,000/50,000 m2 = 300,000 / 400,000 USD 250,000 m2 = 1,250,000 USD (F-341) |
||||||||||||||||
| Lot: | 43,056 square feet (4,000 m2) | ||||||||||||||||
| Price: | 40,000 USD | ||||||||||||||||
| Price Per Unit: | 10.00 USD/m2 (0.93 USD/sq ft, 40,468 USD/acre) | ||||||||||||||||
| Features: |
|
||||||||||||||||
| Extra-Info: |
|
||||||||||||||||
| Surrounding Area: | Gaspar Hernandez is a typical Dominican type of town/village, in the last few years it has greatly developed and now also partly depends on tourism. Nearby is Sabaneta and Cabarete which can be reached in a 20 - 30 minute drive. |
||||||||||||||||
Project Summary
Photos
Inquire Information
Bookmark this Object
Email Link to a Friend
Found a suitable Caribbean real estate? Call us today: +1-809-571-0988