Project Summary |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | V-419 | ||||||||||||||||||||||||||||||||
| Place: | Sosua - near Airport | ||||||||||||||||||||||||||||||||
| Description: | This two-story villa starts out with a carport. The first floor has two bedrooms, each with own bathroom and terrace. It also includes a guest-bathroom, kitchen, laundry room and maids quarters. The 2nd floor has another bedroom/bathroom and balcony. Winding stairs lead to the roof terrace. The villa is arranged beside 4 other villas surrounding a community pool. Each villa has its own enclosed grounds with direct access to the pool. |
||||||||||||||||||||||||||||||||
| Lot: | 7,384 square feet (686 m2) | ||||||||||||||||||||||||||||||||
| Price: | 120,000 USD | ||||||||||||||||||||||||||||||||
| Distance To: | Airport: 2.0 km (1.24 miles) Beach: 6.0 km (3.73 miles) Supermarket: 5.0 km (3.11 miles) |
||||||||||||||||||||||||||||||||
| Features: |
|
||||||||||||||||||||||||||||||||
| Extra-Info: |
|
||||||||||||||||||||||||||||||||
| Monthly cost for maintenance: | US$ 50 includes pool | ||||||||||||||||||||||||||||||||
| Surrounding Area: | The villa is within a housing development located with direct access to the main road and less than 5 minutes drive to the airport. Approx. 6 km to Sosua. |
||||||||||||||||||||||||||||||||